2024-08-24T02:15:41Z - 2024-11-24T02:15:41Z

Overview

2 active pull requests
1 active issue
Excluding merges, 1 author has pushed 128 commits to v5 and 142 commits to all branches. On v5, 954 files have changed and there have been 320398 additions and 280082 deletions.

13 releases published by 1 user

Release 5.1.20 EllieBot 5.1.20 2024-11-12 11:31:49 +00:00

Release 5.1.19 EllieBot 5.1.19 2024-11-05 08:13:46 +00:00

Release 5.1.18 EllieBot 5.1.18 2024-11-03 11:07:02 +00:00

Release 5.1.17 EllieBot 5.1.17 2024-11-01 11:21:39 +00:00

Release 5.1.16 EllieBot 5.1.16 2024-10-29 00:35:03 +00:00

Release 5.1.15 EllieBot 5.1.15 2024-10-23 06:41:20 +00:00

Release 5.1.14 EllieBot 5.1.14 2024-10-05 01:17:45 +00:00

Release 5.1.13 EllieBot 5.1.13 2024-10-05 00:29:43 +00:00

Release 5.1.12 EllieBot 5.1.12 2024-10-04 22:49:06 +00:00

Release 5.1.11 EllieBot 5.1.11 2024-10-03 06:14:55 +00:00

Release 5.1.10 EllieBot 5.1.10 2024-09-24 10:08:30 +00:00

Release 5.1.9 EllieBot 5.1.9 2024-09-22 02:52:57 +00:00

Release 5.1.8 EllieBot 5.1.8 2024-09-21 03:45:55 +00:00

2 pull requests merged by 1 user

Merged #25 Greet reworked under the hood 2024-09-16 02:30:38 +00:00

Merged #23 greet-rework 2024-09-13 11:56:06 +00:00

1 issue closed from 1 user

Closed #26 5.1.8 issues 2024-09-21 03:46:14 +00:00

1 issue created by 0 users

Opened #26 5.1.8 issues 2024-09-20 08:31:30 +00:00

1 unresolved conversation

Open #21 About the build script 2024-11-12 11:35:14 +00:00